Next full moon chicago
Moon phase in Chicago, United States today
Today in Chicago, United States, the Moon phase is Full Moon with an illumination of 99.98%. This indicates the percentage of the Moon illuminated by the Sun. On Sunday, September 7, 2025, the Moon is 14.63 days old and currently located in the ♒ Aquarius constellation.
Today Moon Sep 7, 2025
| Moon Phase Today | |
|---|---|
| Phase | Full Moon |
| Illumination | 99.98% Visible |
| Rise/Set | 7:17 PM / 6:05 AM |
| Moon Age | 14.63 Days |
| Moon Angular | 30.48º |
| Moon Distance | 374,339.00 km |
The moon's current cycle
| Moon Phase | Date |
|---|---|
| New Moon | Aug 24, 2025, 7:31 AM |
| First Quarter | Aug 29, 2025, 12:49 PM |
| Full Moon | Sep 6, 2025, 6:54 PM |
| Last Quarter | Sep 13, 2025, 10:27 PM |
| Next full Moon | Sep 8, 2025, 7:39 PM |
| Next full Moon Timer | Today is full moon |
Moon phase forecast
| Date | Phase | Visible | Moonrise | Moonset | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 2025 | Full Moon | 99.98% Visible | 7:17 PM | 6:05 AM | |||||||||||||||||||||||||||||||
| Sep 8, 2025 | Full Moon | 97.11% Visible | 7:39 PM | 7:21 AM | |||||||||||||||||||||||||||||||
| Sep 9, 2025 | Waning Gibbous | 91.82% Visible | 8:03 PM | 8:36 AM | |||||||||||||||||||||||||||||||
| Sep 10, 2025 | Waning Gibbous | 84.18% Visible | 8:29 PM | 9:55 AM | |||||||||||||||||||||||||||||||
| Sep 11, 20 July's full moon is just around the corner, and this full moon is unique for 2025. That's because this full moon comes less than one week after Earth reached what is known as aphelion, or the part of its orbit where it is farthest from the sun. That means this full moon will mark the farthest from the sun in 2025, according to Space.com. So when will you be able to see it? When is the July full moon?The full moon will rise at 3:37 p.m. CT on July 10, according to Time and Date, but that's not the time you'll want to look for it. Viewers will actually want to look towards the southeast after sunset to watch it rise. Shortly after moonrise will be the best time for viewing, Space.com reported, as the moon will appear larger than it actually is due to the "Moon Illusion," a phenomenon that occurs when the moon is close to the horizon. What is the name of the July full moon?The July full moon actually has multiple names. The "Buck Moon," because July is typically the time when a male deer's antlers grow in North America, and the "Thunder Moon," referencing July's notorious summer storms in parts of the U.S. According to the Old Farmer's Almanac, the moon has a numb | 1First Quarter🌓 59.08%Age 8.24 2First Quarter🌓 68.44%Age 9.16 3Waxing Gibbous🌔 77.3%Age 10.1 4Waxing Gibbous🌔 85.29%Age 11.07 5Waxing Gibbous🌔 91.97%Age 12.07 6Full Moon🌕 96.89%Age 13.1 7Full Moon🌕 99.59%Age 14.17 8Full Moon🌕 99.72%Age 15.26 9Full Moon🌕 97.11%Age 16.37 10Waning Gibbous🌖 91.82%Age 17.49 11Waning Gibbous🌖 84.18%Age 18.61 12Waning Gibbous🌖 74.69%Age 19.72 13Last Quarter🌗 63.98%Age 20.82 14Last Quarter🌗 52.71%Age 21.89 15Last Quarter🌗 41.48%Age 22.95 16Waning Crescent🌘 30.86%Age 23.99 17Waning Crescent🌘 21.32%Age 25.02 18Waning Crescent🌘 13.26%Age 26.03 19Waning Crescent🌘 6.98%Age 27.02 20New Moon🌑 2.65%Age 27.99 21New Moon🌑 0.38%Age 28.95 22New Moon🌑 0.15%Age 0.36 23New Moon🌑 1.86%Age 1.29 24Waxing Crescent🌒 5.37%Age 2.2 25Waxing Crescent🌒 10.48%Age 3.1 26Waxing Crescent🌒 16.98%Age 3.99 27Waxing Crescent🌒 24.63%Age 4.88 28First Quarter🌓 33.21%Age 5.77 29First Quarter🌓 42.46%Age 6.67 30First Quarter🌓 52.14%Age 7.58 | | | | Full moon 2025: When April’s ‘Pink Moon’ will hit the skyWondering when to catch the next full moon? Here’s what the sky has in store for the month of April: When is April’s full moon?April’s full moon will appear the night of Sunday, April 13. It will apex at 8:22 p.m. ET. MicromoonYou’ve probably heard of a supermoon - and this month, we’ll be witnessing the opposite. A micromoon appears when the Moon reaches its furthest point from Earth, making it appear slightly smaller. The next supermoon, or when the celestial will naturally appear larger, won’t be until early October, NASA says. What is the Pink Moon?FILE - A full April Pink Lunar with a surrounding glow in a black night sky. Getty Images Meanwhile: The first full moon of astronomical spring is traditionally acknowledged as the Pink Moon. Despite its colorful nickname, don't expect a rosy hue. The Pink Rock gets its name from the pink phlox and other spring flowers that begin to bloom in April. Dig deeper: According to the Farmer’s Almanac, the first full rock of spring is used to determine the date of Easter Chicago moon phase today (7th September 2025)Chicago, United-states moon phases September
Chicago next full moon dates 2025 / 2026
What is the September full moon called?September's moon is known as The Harvest Moon The "Harvest Moon" is one of the best known names for a full moon. However, don't assume that September's full moon is the actual Harvest Moon: it's a bit more complicated than that. It's not always in September, as the Harvest Moon is the full moon closest to the Autumn Equinox (around September... read mo |