Mrny next dividend
MRNY Dividend Calculator
YMAG 10-yr Total Return ($10,000 invested)
This analysis of YMAG demonstrates the power of dividend reinvestment over a 10-year period with a $10,000 initial investment. The dividend reinvestment strategy delivered a 29.0% CAGR, representing exceptional long-term performance. Dividend payments have grown from $0.1010 to $0.4310 per share, representing significant dividend expansion. The DRIP strategy provided 17% more total return compared to collecting dividends as cash, highlighting the compounding effect of reinvestment.
| Date | With DRIP | No DRIP | DRIP Advantage | Dividend |
|---|---|---|---|---|
| 2024-02-15 | $10,215 | $10,215 | $0 | $0.431 |
| 2024-03-14 | $10,439 | $10,435 | $5 | $0.592 |
| 2024-04-17 | $10,514 | $10,506 | $8 | $0.623 |
| 2024-05-15 | $11,107 | $11,052 | $55 | $0.637 |
| 2024-06-14 | $11,802 | $11,672 | $130 | $0.677 |
| 2024-07-17 | $11,916 | $11,771 | $145 | $0.637 |
| 2024-08-15 | $11,557 | $11,470 | $87 | $0.576 |
| 2024-09-19 | $11,941 | $11,782 | $159 | $0.198 |
| 2024-09-26 | $12,096 | $11,907 | $189 | $0.170 |
| 2024-10-03 | $11,942 | $11,784 | $158 | $0.164 |
| 2024-10-10 | $12,095 | $11,905 | $190 | $0.282 |
| 2024-10-17 | $12,073 | $11,888 | $185 | $0.226 |
| 2024-10-24 | $12,335 | $ YieldMax MRNA Option Income Strategy ETFSnowball Analytics would like to remind you that the data contained in this website is not necessarily real-time nor accurate. The site and content, are provided “as is” and without warranties of any kind. You bear all risks associated with the use of the site and content, including without limitation, any reliance on the accuracy, completeness or usefulness of any content available on the site. The Website should not be relied upon as a substitute for extensive independent market research before making your actual trading decisions. Past performance is not an indicator of future performance. Snowball Analytics is not a registered investment advisor or broker/dealer. Any opinions, charts, messages, news, study, analyses, prices, or other knowledge contained on this Website are provided as general market knowledge for educational and entertainment purposes only, and do not constitute investment advice. DIVIDEND ANNOUNCEMENT: YieldMax MRNA Option Income Strategy ETF/Tidal ETF Trust II (NYSE:MRNY) on 07/16/2025 declared a dividend of $0.2004 per shareJuly 16, 2025 YieldMax MRNA Option Income Strategy ETF/Tidal ETF Trust II (NYSE:MRNY) on 07/16/2025 declared a dividend of $ 0.2004 per share payable on July 18, 2025 to shareholders of record as of July 17, 2025. Dividend amount recorded is an increase of $ 0.0104 from last dividend Paid. YieldMax MRNA Option Income Strategy ETF/Tidal ETF Trust II (NYSE:MRNY) has paid dividends since 2023, has a current dividend yield of 136.4341125488% and has increased its dividends for 1 successive years. The stock price closed yesterday at $ 2.58 and has a 52 week low/high of $ 2.20 and $ 16.03. For more information on YieldMax MRNA Option Income Strategy ETF/Tidal ETF Trust II click here.YieldMax MRNA Option Income Strategy ETF/Tidal ETF Trust II current dividend information as per the date of this press release is: Dividend Declaration Date: July 16, 2025
Distribution Schedules for YieldMax™ ETFs Risk Information Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus. Please read the prospectuses carefully before you invest. Investments involve risk. Principal loss is possible. Shareholders of the funds are not entitled to any dividends paid out by TSLA, the ARK Innovation ETF, AAPL, NVDA, AMZN, META, GOOGL, NFLX, COIN, DIS, MSFT, XOM, JPM, AMD, PYPL, XYZ, MRNA, AI, MSTR. The funds do not invest directly in the underlying stock or ETF. Investing in the funds involves a high degree of risk. Single Issuer Risk. Issuer-specific attributes may cause an investment in the fund to be more volatile than a traditional pooled investment which diversifies risk or the market generally. The value of the Fund, which focuses on an individual security, may be more volatile than a traditional pooled investment or the market as a whole and may perform differently from the value of a traditional pooled investment or the market as a whole. THE FUND, TRUST, AND SUB-ADVISER ARE NOT AFFILIATED WITH THE UNDERLYING STOCK OR ETF. D |